Luxury Bathrobe Size Chart
Size Guide (text)
Size |
Chest | Length |
XS-S | 25" / 63.5 cm | 47" / 119.4 cm |
M-L | 27" / 68.6 cm | 49" / 124.5 cm |
XL-2XL | 29" / 73.7 cm | 51" / 130 cm |
Model information: 5'0, wearing M-L
Size |
Chest | Length |
XS-S | 25" / 63.5 cm | 47" / 119.4 cm |
M-L | 27" / 68.6 cm | 49" / 124.5 cm |
XL-2XL | 29" / 73.7 cm | 51" / 130 cm |
Model information: 5'0, wearing M-L